GPS Tracks
View in Imperial units (ft / mi)| Description | Date ![]() | Distance | Type | Duration | Ascent | Descent | Max Altutude | Min Altitude | Calories |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Hills of Birmingham | 23 Oct 2011 | 61.6 km | Cycling | 02:57:07 | 1222 m | 1235 m | 274 m | 104 m | 1043 |
| Sunday cycle ride - last warm day | 16 Oct 2011 | 85.1 km | Cycling | 03:59:49 | 1590 m | 1506 m | 276 m | 4 m | 1547 |
Saturday in October - very hot! ![]() | 01 Oct 2011 | 100.6 km | Cycling | 04:42:39 | 1723 m | 1733 m | 279 m | 3 m | 2604 |
| Ascent of Mount Toubkal | 15 Sep 2011 | 20.5 km | Walking | 14:13:32 | 1740 m | 3033 m | 4172 m | 1781 m | 5375 |
| Lac Ifni to Toubkal Lodge | 14 Sep 2011 | 12.5 km | Walking | 06:46:50 | 1747 m | 1006 m | 3671 m | 2444 m | 2562 |
| Through Assif Tizgui to Lac Ifni | 13 Sep 2011 | 20.3 km | Walking | 11:18:59 | 1824 m | 2393 m | 3129 m | 1748 m | 4274 |
| Cross Tizi-n-Likemnt to Tizi n'Ourai | 12 Sep 2011 | 18.0 km | Walking | 10:38:11 | 2204 m | 1650 m | 3562 m | 2423 m | 4012 |
| One Week Toubkal, Morocco | 11 Sep 2011 | 80.9 km | Walking | 103:13:19 | 8312 m | 9111 m | 4172 m | 1748 m | 39015 |
| Oukaimeden to Tacheddirt | 11 Sep 2011 | 9.1 km | Walking | 04:46:23 | 761 m | 988 m | 2956 m | 2334 m | 1802 |
Sunday ride, longest of the year ![]() | 21 Aug 2011 | 110.9 km | Cycling | 05:04:30 | 1012 m | 1016 m | 262 m | 8 m | 3001 |
| July Ride | 11 Jul 2011 | 73.1 km | Cycling | 02:55:24 | 701 m | 640 m | 265 m | 17 m | 2254 |
| Scafell | 25 Sep 2010 | 18.0 km | Walking | 05:47:12 | 1404 m | 1422 m | 968 m | 87 m | 1336 |
| Sunday Cycle | 12 Sep 2010 | 79.8 km | Cycling | 03:26:08 | 766 m | 690 m | 224 m | 19 m | 2294 |
| Sunday Cycle | 15 Aug 2010 | 92.4 km | Cycling | 04:15:50 | 1040 m | 910 m | 223 m | 23 m | 2588 |
| Cologne - Wiesbaden | 27 Jul 2010 | 171.0 km | Driving | 01:40:41 | 1518 m | 1432 m | 391 m | 6 m | |
| Wiesbaden-Cologne | 27 Jul 2010 | 156.9 km | Driving | 01:27:18 | 1275 m | 1337 m | 387 m | 38 m | |
| Torp - Drammen | 08 Jul 2010 | 57.6 km | Driving | 00:40:33 | 330 m | 436 m | 172 m | -6 m | |
| Saturday hills ride | 03 Jul 2010 | 46.8 km | Cycling | 02:22:31 | 529 m | 462 m | 258 m | 100 m | 1215 |
| Hot Sunday ride | 27 Jun 2010 | 103.2 km | Cycling | 05:19:48 | 1035 m | 1037 m | 230 m | 3 m | 2670 |
| Birthday evening ride | 16 Jun 2010 | 71.7 km | Cycling | 03:12:40 | 710 m | 714 m | 234 m | 15 m | 2032 |
| Fred and Ray Friday Cycle | 04 Jun 2010 | 42.7 km | Cycling | 02:02:19 | 523 m | 561 m | 280 m | 116 m | 1259 |
| Sunday hot day cycle | 23 May 2010 | 93.5 km | Cycling | 04:34:44 | 942 m | 935 m | 228 m | 14 m | 2505 |
| Crib Lem/Llech Ddu Spur | 09 May 2010 | 12.6 km | Walking | 05:05:13 | 1467 m | 1508 m | 1045 m | 215 m | 1077 |
| The Carneddau from Llyn Ogwen | 08 May 2010 | 17.6 km | Walking | 06:15:22 | 1446 m | 1398 m | 1065 m | 261 m | 1355 |
| Four Hills Birmingham | 19 Aug 2009 | 55.5 km | Cycling | 02:47:08 | 720 m | 716 m | 272 m | 116 m | 1629 |

